Trade lanes
Where we move cargo from Kolkata
Indicative transit times from Kolkata and Haldia. We confirm the exact routing and schedule with every quote.
- Birgunj
- Biratnagar
- Phuentsholing
- Benapole
- Chattogram
- Colombo
- Singapore
- Port Klang
- Shanghai
- Jebel Ali
- Rotterdam
- Hamburg
- Antwerp
- New York
- Los Angeles
- Dubai
- Frankfurt
SeaRail / roadAir
| Destination | Mode | Route | Indicative transit | |
|---|---|---|---|---|
| Birgunj ICD, Nepal | RAIL | Kolkata / Haldia port → Raxaul → Birgunj | 5–10 days | Quote |
| Biratnagar, NepalNEW 2026 | RAIL | Kolkata / Haldia → Jogbani → Biratnagar | Ask desk | Quote |
| Phuentsholing, Bhutan | ROAD | Kolkata → Siliguri → Jaigaon | 2–4 days | Quote |
| Benapole, Bangladesh | ROAD | Kolkata → Petrapole LCS | 1–3 days* | Quote |
| Chattogram, Bangladesh | SEA | Direct feeder from Kolkata / Haldia | 3–6 days | Quote |
| Colombo · Singapore · Port Klang | SEA | Direct services; hub for onward routing | 6–12 days | Quote |
| China · Far East | SEA | Direct or via Singapore / Port Klang | 18–28 days | Quote |
| Jebel Ali · Gulf | SEA | Via Colombo or Singapore | 18–25 days | Quote |
| Rotterdam · Hamburg · Antwerp | SEA | Via Colombo / Singapore | 30–40 days | Quote |
| US East & West Coast | SEA | Via transhipment hub | 38–50 days | Quote |
| Dubai · Singapore · Europe | AIR | CCU direct or via Delhi / Mumbai | 1–4 days | Quote |
Transit times are indicative port-to-port or port-to-border ranges and change with vessel schedules. *Plus border queue time. Confirm at booking.
Nepal & Bhutan transit
Shipping to Nepal or Bhutan through Kolkata
Why Kolkata
Kolkata and Haldia are the nearest sea ports for Nepal and Bhutan. Most of Nepal's third-country trade moves through them under the India–Nepal Treaty of Transit.
Rail to Nepal
Containers move by rail to Birgunj ICD. Since July 2026, rail cargo can also go through Jogbani to Biratnagar, closer to eastern Nepal's industries.
Documents
Transit cargo needs the commercial invoice, packing list, bill of lading and transit declaration. Containers are fitted with electronic cargo tracking seals for the journey.
